Kottivakkam, Chennai, Tamil Nadu
20 Ft. Container (MOQ)
Business Type | Supplier |
Country of Origin | India |
Style | Frozen |
Application | Cooking, Food, Human Consumption |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Details
Process Type | Specification | Packing |
Frozen Pan ready Croaker | 200/260 and 260 UP (wt per piece in gms) | 1 Kg pack, 20 Kg mctn As per buyer’s requirement |
Silver Croaker | 50/100, 100/200, 200/300, 300/500 (wt per piee in gms) | 20 Kg (2 X 10Kg) or as per buyer’s requirement |
Yellow Croaker | 50/100 to 5000 UP (wt per piece in gms) | Belly up / Belly down IWP 10 Kg block or 2 X 10 Kg or as per buyer’s requirement |
Bronze Croaker | 50/100 to 5000 UP (wt per piece in gms) | Belly up / Belly down IWP 10 Kg block or 2 X 10 Kg or as per buyer’s requirement |
Tiger Tooth Croaker | 50/100 to 5000 UP (wt per piece in gms) | Belly up / Belly down IWP 10 Kg block or 2 X 10 Kg or as per buyer’s requirement |
Jew Fish | 200/300, 300/500, 500/700, 700/1000, 1000/1500/, 1500/2000, 2000/UP (wt per piece in gms) | 20 Kg Ctn (IWP/IQF) or as per buyer’s requirement |
Hi! Simply click below and type your query.
Our experts will reply you very soon.