Kottivakkam, Chennai, Tamil Nadu
20 Ft. Container (MOQ)
Business Type | Supplier |
Country of Origin | India |
Application | Cooking, Food, Human Consumption |
Feature | Good For Health, Good Protein |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Details
Process Type | Specification | Packing |
Katti Fish | 100/200, 200/300, 300/400, 400 UP (wt per piece in gms) | Belly up, Belly down 2 X 10 Kg. Ctn |
Hilsa Shad | 200/300, 300/500, 500/700, 700/1000, 1000/1500, 1500/2000 | 20 Kg. Ctn (IWP) |
Sea Bream (Black & White) | 100/200, 200/300, 300/400, 400 UP (wt per piece in gms) | Belly up / Belly up, Belly down 2 X 10 Kg. Ctn |
Hi! Simply click below and type your query.
Our experts will reply you very soon.